
- Home
- Models
- New Flying Spur
- Detailed Specifications
Technical
| ENGINE | |||||||||
| Engine Capacity | 5998 cc | ||||||||
| Max. Power | 616bhp / 625 PS / 460kW @ 6000rpm | ||||||||
| Max.Torque | 800Nm, 590 lb-ft @ 1700rpm | ||||||||
| Fuel | 98 (95) RON | ||||||||
| DRIVELINE AND TRANSMISSION | |||||||||
| Continuous all-wheel drive | |||||||||
| 8-speed automatic transmission | |||||||||
| PERFORMANCE | |||||||||
| Max. Speed | 200mph / 320km/h | ||||||||
| Acceleration | 0 - 60mph | 4.3 seconds | |||||||
| Acceleration | 0 - 100km/h | 4.6 seconds | |||||||
| * Power rating based on 98 RON fuel | |||||||||
| FUEL CONSUMPTION | |||||||||
| EU DRIVE CYCLE* | |||||||||
| Urban | 13.0mpg | 22.4 litres/100km* | |||||||
| Extra-Urban | 28.0mpg | 10.2 litres/100km* | |||||||
| Combined | 19.0mpg | 14.7 litres/100km* | |||||||
| CO2 emissions | 343g/km | ||||||||
| EPA DRIVE CYCLE** | |||||||||
| City Driving | 12mpg** | ||||||||
| Highway Driving | 20mpg** | ||||||||
| Combined | 15mpg** | ||||||||
| * Fuel consumption figures are subject to Type Approval | |||||||||
| ** Fuel consumption figures are subject to EPA Approval | |||||||||
| WEIGHTS AND VOLUMES | |||||||||
| Kerb Weight | 2475kg | 5445lb | |||||||
| Gross Vehicle Weight | 2972kg | 6550lb | |||||||
| Boot Volume | 475L | 16.6cu-ft | |||||||
| Fuel tank capacity | 90L | 20.0 Gallons / 24 US Gallons | |||||||
| DIMENSIONS | |||||||||
| Overall Length | 5299mm | 208.6in | |||||||
| Width across mirrors | 2208mm | 86.9in | |||||||
| Width with folded mirrors | 1924mm | 75.7in | |||||||
| Overall Height | 1488mm | 58.6in | |||||||
| Wheel Base | 3066mm | 120.7in | |||||||
Standard
| POWERTRAIN AND CHASSIS | |||||||||
| Front: Four link double wish-bones computer controlled self-levelling air suspension, with anti-roll bar | |||||||||
| Rear: Trapezoidal multi-link, computer-controlled self-levelling air suspension, with anti-roll bar | |||||||||
| Air springs with continuous damping control | |||||||||
| Front vented disc brakes 405x36mm (Bentley branded black callipers) | |||||||||
| Rear vented disc brakes 335x22mm (Bentley branded black callipers) | |||||||||
| Brake pad wear indicator | |||||||||
| Electronic park brake with drive away assist | |||||||||
| Brake system with Electronic Stability Programme (ESP), Anti-lock Braking System (ABS), Electronic Brake Force Distribution (EBD), Hydraulic Brake Assist (HBA), Drag Torque Control (MSR), and aquaplane detection | |||||||||
| Speed sensitive power steering | |||||||||
| Electric tilt and reach adjustment steering column with memory and easy entry functions | |||||||||
| Standard foot pedals | |||||||||
| Column mounted paddle switches for tiptronic gear selection | |||||||||
| Steel Monocoque body structure | |||||||||
| EXTERIOR SPECIFICATION | |||||||||
| 17 paint colour choice: St James Red, Moonbeam, Beluga, Onyx, Glacier White, Dark Sapphire, Thunder, Granite, Hallmark, White Sand, Havana, Midnight Emerald, Meteor, Blue Crystal, Cumbrian Green, Silver lake, and new colour Dark Cashmere. | |||||||||
| Bright chrome radiator matrix grille | |||||||||
| Bi-Xenon projector headlamps with LED signature day light running lamps, LED main beam supplementation and integrated washer jets | |||||||||
| Full LED rear lamps with elipse within an elipse effect inner lamp treatment | |||||||||
| Rear LED fog and reverse lamps integrated into the lower bumper | |||||||||
| Rear high level rear brake light | |||||||||
| Twilight sensor control and tunnel detection for lighting | |||||||||
| Door area lighting in lower edge of exterior mirrors and entrance lighting in lower edge of each door. | |||||||||
| Colour coded electronic adjustable door mirrors with heating power fold and memory functions include signal repeaters. | |||||||||
| Power latching to all doors | |||||||||
| Rain sensing windscreen wipers | |||||||||
| Acoustic layer to glass | |||||||||
| Keyless entry and ignition | |||||||||
| Door edge LAMPS | |||||||||
| Rear diffuser | |||||||||
| 19" Classic alloy wheel with bright painted and diamond turned finish and comfort tyre. (market specific) | |||||||||
| Electronic tyre pressure monitoring system (TPMS) | |||||||||
| Wheel Bolts with security bolt | |||||||||
| 'B' chrome wing vent detail on black grille. | |||||||||
| Sunroof as no cost option | |||||||||
| Lower front bumper grille in black, with Chrome 'wing' insert | |||||||||
| Oval chrome exhaust finisher | |||||||||
| Black winged 'B' badge to radiator shell and boot lid | |||||||||
| Black 'B' to wheel centres | |||||||||
| Power open and close boot system | |||||||||
| W12 badge on 'D' Post (removable upon request) | |||||||||
| INTERIOR SPECIFICATION | |||||||||
| Premium grade hide interior, choice of 12 colours: Beluga, Imperial Blue, Porpoise, Newmarket Tan, Saddle, Burnt Oak, Magnolia, Dark Bourbon, Portland, Brunel, Fireglow, Linen. | |||||||||
| Veneer choice of Burr Walnut, or Dark Fiddleback Eucalyptus, to fascia panels, console and door waistrails. | |||||||||
| Leather headlining | |||||||||
| Choice of 2 colour splits - mono or duo tone | |||||||||
| Isofix rear seat fixings | |||||||||
| Short rear console | |||||||||
| Breitling clock | |||||||||
| Boot carpet in Beluga | |||||||||
| 4 spoke mono tone steering wheel | |||||||||
| Bulls-eyes air vents with chrome organ stop controls | |||||||||
| Footwell and front and rear console stowage illumination | |||||||||
| 4 + 1 seat system with rear outer seats adjustments and fixed centre section, 4 way lumbar adjustment- outer seats, seat heating- outer seats. Plus 2 postion manual headrest height adjustment to outer seats plus 2 x 12 V sockets front face of the middle rear seat and rear arm rest with top lid and twin cup holder. | |||||||||
| Drivers front seat 14 way adjustment including memory and lumbar | |||||||||
| Passenger front seat 14 way adjustment including memory and lumbar | |||||||||
| Tread-plates with build plaque insert | |||||||||
| Engine oil filler - bright 'B' cap. | |||||||||
| Twin front arm rest | |||||||||
| Electrically operated blinds for rear windows | |||||||||
| Front touch screen infotainment system with 8" high resolution screen and incorporating AM/FM radio, HDD navigation, external media interface, single DVD/CD slot, single SD card slot, integrated HVAC controls, telephone control with Bluetooth wireless connectivity, suspension settings and TPMS features - voice activation on infotainment features (market specific) | |||||||||
| Touch Screen Remote (TSR) in the rear, located in a rear of the centre console and presented in a cradle. Main interface for rear environment control, media interface with front infotainment system and provides vehicle information. (when multi-media specification is chosen then the TSR also controls this technology feature). | |||||||||
| 8 channel, 8 speaker audio system with Balanced Mode Radiator (BMR) speakers | |||||||||
| Multi-zone automatic climate control system. | |||||||||
| Park distance control with graphic on infotainment screen and audible warning | |||||||||
| Driver and front passenger airbags with front passenger deactivation, drivers knee airbag (market specific) | |||||||||
| Front and rear curtain and thorax airbags | |||||||||
| Volumetric ultrasonic alarm | |||||||||
| *market specific | |||||||||
| FLYING SPUR W12 MULLINER | |||||||||
| Choice of 21" 5-spoke 2 piece alloy wheel - painted or optional polished finish (Flying Spur W12 Mulliner is also available with any other alloy wheel). | |||||||||
| Lower front bumper grille in chrome, with chrome 'wing' insert | |||||||||
| Interior Hide choice of 17 colours: Beluga, Imperial Blue, Porpoise, Newmarket Tan, Saddle, Burnt Oak, Magnolia, Dark Bourbon, Portland, Brunel, Cumbrian Green, Fireglow, Linen, Breeze, Damson, Hotspur, Saffron. | |||||||||
| Veneer choice of Burr Walnut, Dark Fiddleback Eucalyptus, Tamo Ash, Madrona, Piano Black, Dark Stained Burr Walnut, Chestnut to fascia panels, console and door waistrails. | |||||||||
| Leather indented headlining | |||||||||
| Choice of 4 colour splits - one mono or three duo tone. | |||||||||
| Diamond Quilting to the seat centres, and door casings | |||||||||
| Knurled sports gear knob | |||||||||
| Drilled sports foot pedals | |||||||||
| Embroidered Bentley Wings to the front and rear head rests (these can be selected as a no cost option) | |||||||||
| Jewel fuel filler cap | |||||||||
Optional
| EXTERIOR SPECIFICATIONS | |||||||||
| 19" Classic alloy bright painted and comfort tyre (optional where not standard) | |||||||||
| 19" Classic alloy bright painted with diamond turned and comfort tyre (optional where not standard) | |||||||||
| 20" 5-spoke alloy wheel - painted (optional where not standard) | |||||||||
| 21" 10-spoke propeller alloy wheel - painted | |||||||||
| 21" 10-spoke propeller alloy wheel - polished with painted centre cap | |||||||||
| 21" 6 twin-spoke alloy wheel - painted | |||||||||
| 21" 6 twin-spoke alloy wheel - polished with painted centre cap | |||||||||
| 21" 5-spoke 2 piece alloy wheel - painted (part of W12 Mulliner Specification) | |||||||||
| 21" 5-spoke 2 piece alloy wheel - polished (option on W12 Mulliner Specification) | |||||||||
| 20" space saver spare wheel & tyre in lieu of tyre inflation kit | |||||||||
| Standard brakes with red callipers | |||||||||
| Carbon ceramic brakes with black callipers | |||||||||
| Electric glass tilt and slide sunroof (No Cost Option) | |||||||||
| Electric glass tilt and slide sunroof with solar cells to power additional cooling | |||||||||
| 100+ additional exterior paint colours including new Damson paint and bespoke colour matching service. | |||||||||
| Jewel Fuel Filler cap | |||||||||
| Bright lower front bumper grille on W12 (part of W12 Mulliner specification) | |||||||||
| *= Market Specific | |||||||||
| INTERIOR SPECIFICATIONS | |||||||||
| Full length centre console with closing tambour closing door, 2 x 12v power sockets, open stowage tray in hide and twin cup holder | |||||||||
| Bright Aluminium to fascia and door waistrails | |||||||||
| Contemporary cross banding to fascia, door waistrails and picnic tables if chosen. (only available with Burr Walnut and Chestnut veneers) | |||||||||
| Chrome Inlay to waistrails | |||||||||
| Veneer stowage case | |||||||||
| Veneered picnic tables to rear of front seats | |||||||||
| Veneered picnic tables with vanity mirrors to rear of front seats | |||||||||
| Deep pile over mats front and rear (in lieu of standard mats) or lambswool rugs- front and rear | |||||||||
| Boot carpet matched to main or secondary hide. | |||||||||
| Contrast binding to interior carpet overmats | |||||||||
| Contrast binding to boot carpets (only available with contrast binding to overmats) | |||||||||
| Contrast stitching to seats, headrests, door casings, facia and centre console | |||||||||
| Additional contrast stitching to steering wheel (contrast stitching option or hand cross stitching option must be selected) | |||||||||
| Hand cross stitching to the seats headrests and door casings. | |||||||||
| Piping includes sandwich piping and single stitch to seats and headrests | |||||||||
| 4 spoke Wood and hide steering wheel available in : Piano Black, Burr Walnut, Madrona, Dark Satined Burr Walnut, Chestnut | |||||||||
| 3 spoke dual tone hide trimmed steering wheel (except Breeze) | |||||||||
| 3 spoke heated, single tone hide trimmed steering wheel | |||||||||
| 3 spoke wood and hide steering wheel available in: Piano Black, Burr Walnut, Madrona, Dark Stained Burr Walnut, Chestnut, and Tamo. | |||||||||
| Knurled sports gear knob | |||||||||
| Drilled sports foot pedals | |||||||||
| Embroidered Bentley Wings to the front and rear head rests | |||||||||
| Jewel fuel filler cap | |||||||||
| CONVENIENCE | |||||||||
| Climate Boost for rear seat passengers (market specific) | |||||||||
| Adaptive cruise control | |||||||||
| Valet key | |||||||||
| Privacy handset with 2 cradles and SIM card reader | |||||||||
| TV Tuner (market specific) | |||||||||
| Multi-media specification - rear seat entertainment system including 2 x 10" LCD screens located on the rear of the front seats, 2 x DVD players with integrated SD slot and USB port and HMDI input. Two wireless headphones. Also includes WiFi hot spot (via active SIM) and 64Gb internal storage. | |||||||||
| 'NAIM' for Bentley Premium Audio System | |||||||||
| Rear Bottle Cooler - Located behind the rear centre arm rest provides cooling ability for drinks. | |||||||||
| GPS tracking system provision in addition to standard alarm system (market specific) | |||||||||
| GPS tracking system full fitment, in addition to standard alarm system. (market specific) | |||||||||
| Remote control garage / electronic gate opener | |||||||||
| 6-disc CD changer fitted in glovebox | |||||||||
| Two ash trays and three cigar lighters | |||||||||
| Rear View Camera | |||||||||
| First aid kit and warning triangle | |||||||||
| Battery charger | |||||||||
| CONVENIENCE SPECIFICATION | |||||||||
| Rear view camera (market specific) | |||||||||
| Adaptive cruise control | |||||||||
| Valet key | |||||||||
| Privacy handset with 2 cradles and SIM card reader | |||||||||
| COMFORT SPECIFICATION: | |||||||||
| Front and rear seat ventilation and massage | |||||||||
| Electric front seatbelt height adjustment | |||||||||
| Front seat squab extension | |||||||||
| Front passenger seat movement from the rear | |||||||||
| COLOUR SPECIFICATION: | |||||||||
| Choice of 5 additional veneers: Chestnut, Dark stained Burr Walnut, Madrona, Piano Black or Tamo Ash | |||||||||
| Choice of 5 additional hide colours: Cumbrian Green, Breeze, Damson, Hotspur, Saffron. | |||||||||
| Choice of 4 colour splits - one mono or three duo tune | |||||||||
| *= Market Specific | |||||||||
About Bentley
Bentley Factory Tour
Exhibitions
Bentley Collection
Power on Ice
Bentley Places
GQ and Bentley Partnership
Latest News & Events
Mobile apps from Bentley
Clubs & Associations
Contact Us
Mulsanne
New Flying Spur
Continental GT
Continental GTC
EXP 9 F Concept
Pre-Owned
Heritage Vehicles
Introduction
Locate a Dealer
Service, Maintenance & Repair
Accessories
Financial Services
Roadside Assistance
Bluetooth® guide
Music Compatibility Guide
Naim Audio
Overview
Mulliner History
History
Le Mans


