
- Home
- Models
- Continental GT V8
- Detailed Specification
Detailed Specification
Technical
| ENGINE | |||||||||
| Engine Capacity | 3993cc | ||||||||
| Max. Power | 500bhp / 507 PS / 373kW @ 6000rpm | ||||||||
| Max.Torque | 660Nm, 487 lb-ft @ 1700rpm | ||||||||
| Fuel | 98 (95) RON | ||||||||
| DRIVELINE AND TRANSMISSION | |||||||||
| Continuous all-wheel drive | |||||||||
| 8-speed automatic transmission | |||||||||
| PERFORMANCE | |||||||||
| Max. Speed | 188mph / 303km/h | ||||||||
| Acceleration | 0 - 60mph | 4.6 seconds | |||||||
| Acceleration | 0 - 100km/h | 4.8 seconds | |||||||
| * Power rating based on 98 RON fuel | |||||||||
| FUEL CONSUMPTION | |||||||||
| EU DRIVE CYCLE | |||||||||
| Urban | 18.4mpg | 15.4 litres/100km | |||||||
| Extra-Urban | 36.7mpg | 7.7 litres/100km | |||||||
| Combined | 26.9mpg | 10.6 litres/100km | |||||||
| CO2 emissions | 246g/km | ||||||||
| EPA DRIVE CYCLE | |||||||||
| City Driving | 15mpg | ||||||||
| Highway Driving | 24mpg | ||||||||
| Combined | 18mpg | ||||||||
| WEIGHTS AND VOLUMES | |||||||||
| Kerb Weight | 2295kg | 5060 lb | |||||||
| Gross Vehicle Weight | 2750kg | 6063 lb | |||||||
| Boot Volume | 358L | 12.6cu-ft | |||||||
| Fuel tank capacity | 90L | 20.0 Gallons / 24 US Gallons | |||||||
| DIMENSIONS | |||||||||
| Overall Length | 4806mm | 15ft 9in | |||||||
| Width across mirrors | 2227mm | 7ft 3in | |||||||
| Width with folded mirrors | 1943mm | 6ft 3in | |||||||
| Overall Height | 1404mm | 4ft 7in | |||||||
| Wheel Base | 2746mm | 9ft | |||||||
Standard
| POWERTRAIN AND CHASSIS | |||||||||
| 8 speed ZF transmission with Quickshift and steering column mounted gearshift paddles | |||||||||
| Permanent all-wheel drive with 40:60 front to rear torque split | |||||||||
| Brake system with Electronic Stability Programme (ESP), Anti-locking Braking System (ABS), Electronic Brake Force Distribution (EBD), Hydraulic Brake Assistance (HBA), Drag Torque Control (MSR) and aquaplane detection | |||||||||
| Air springs with Continuous Damping Control (CDC) | |||||||||
| 20" 5-spoke alloy wheels in painted finish with red wheel centre badges | |||||||||
| Wheel bolts with Thatcham security bolt | |||||||||
| Vented iron front and rear disc brakes with Bentley branded brake callipers in gloss black finish | |||||||||
| Electronic parking brake with drive away assist | |||||||||
| Speed sensitive power steering | |||||||||
| Electronic tyre pressure monitoring system (TPMS) | |||||||||
| Electronic cruise control | |||||||||
| Bentley branded 'T' piece engine cover | |||||||||
| EXTERIOR SPECIFICATION | |||||||||
| Black Bentley matrix grille integrated into bonnet with bright surround and centre strip | |||||||||
| Red winged 'B' badge to radiator shell and boot lid | |||||||||
| Black lower rear bumper valance | |||||||||
| Rear diffuser | |||||||||
| Bi-Xenon projector headlamps with LED signature daylight running lamps, LED main beam supplementation and integrated washer jets | |||||||||
| Full LED rear lamps with jewellery-effect inner lamp treatment | |||||||||
| Bright chrome rear lamp embellisher | |||||||||
| Rear LED fog and reversing lamps, high level rear brake light | |||||||||
| Twilight sensor control and tunnel detection for lighting | |||||||||
| Door area lighting in lower edge of exterior mirrors and entrance lighting in lower edge of each door | |||||||||
| Concealed rear aerofoil with automatic deployment | |||||||||
| Colour coded electronically adjustable door mirrors with heating, power folding and memory functions | |||||||||
| Power latching to driver and passenger doors for easy entry and exit | |||||||||
| Rain sensing windscreen wipers | |||||||||
| Acoustic interlayer to side and rear glass | |||||||||
| Keyless entry and ignition | |||||||||
| Standard fuel filler cap | |||||||||
| Central locking with remote boot release | |||||||||
| Twin figure-of-eight stainless steel tailpipes | |||||||||
| Choice of 7 exterior paint colours: Beluga, Dark Sapphire, Glacier White, Moonbeam, Onyx, St. James' Red, Thunder | |||||||||
| INTERIOR SPECIFICATION | |||||||||
| Full premium grade hide interior with a choice of 4 colours: Beluga, Imperial Blue, Porpoise, Newmarket Tan | |||||||||
| Slim design power adjustable front seats with heating, lumbar, nose extension and memory functions | |||||||||
| 4 seat configuration with straight flutes | |||||||||
| Driver's front seat 14 way adjustment & memory including lumbar and nose extension | |||||||||
| Passenger's seat 14 way adjustment & memory including lumbar (12 way in North America) | |||||||||
| Isofix rear seat fixings | |||||||||
| Short centre console with single armrest | |||||||||
| Dark Fiddleback Eucalyptus veneer to fascia panels and console | |||||||||
| Eliade cloth headlining in four colours: Beluga, Grey, Blue, Saddle | |||||||||
| Breitling clock | |||||||||
| 1 monotone interior colour split | |||||||||
| Boot carpet in black (Beluga) | |||||||||
| Seat belts and leather-bound carpets to match all hide colours | |||||||||
| Single-tone, hide-trimmed, 3-spoke, multi-function steering wheel | |||||||||
| Bulls-eyes air vents with chrome organ stop controls | |||||||||
| electric tilt and reach adjustment steering column with memory and easy entry and exit functions | |||||||||
| Treadplates with embossed 'BENTLEY' word | |||||||||
| Automatic seat belt presenter | |||||||||
| Footwell and centre console stowage illumination | |||||||||
| Touch screen infotainment system with 8 inch high resolution screen and incorporating AM/FM radio, HDD navigation, external media interface, single DVD/CD slot, single SD card slot, integrated HVAC controls, telephone control with Bluetooth wireless connectivity, suspension settings and TPMS features - voice activation on infotainment system features* | |||||||||
| Satellite radio (Sirius)* | |||||||||
| 8 channel, 8 speaker audio system with Balanced mode Radiator (BMR) speakers | |||||||||
| Multi-zone automatic climate control system | |||||||||
| Volumetric ultrasonic alarm | |||||||||
| Bentley GPS tracking system provision | |||||||||
| Park distance control with graphic on infotainment screen and audible warning | |||||||||
| Foot pedals with Bentley 'B' emblem | |||||||||
| Hide and chrome trimmed gear lever with manual shift change facility | |||||||||
| Driver and front passenger airbag with front passenger deactivation, driver's knee airbag (North America only) | |||||||||
| Front and rear side and thorax airbags | |||||||||
Optional
| POWERTRAIN AND CHASSIS | |||||||||
| Sports Exhaust | |||||||||
| Sports Specification | |||||||||
| EXTERIOR | |||||||||
| Jewel fuel filler cap | |||||||||
| Standard brakes with red callipers | |||||||||
| Carbon ceramic brakes with black callipers | |||||||||
| 21" 7 spoke elegant alloy wheel - painted | |||||||||
| 21" 10 spoke propellor alloy wheel - painted | |||||||||
| 21" 10 spoke propellor alloy wheel - polished with contrasting centre cap | |||||||||
| 21" 6 twin spoke alloy wheels - black machined (only available as part of the Driving Specification) | |||||||||
| 21" 6 twin spoke alloy wheels - painted | |||||||||
| 21" 6 twin spoke alloy wheels - polished with contrasting centre cap | |||||||||
| Winter tyres | |||||||||
| 20" Space saving spare wheel & tyre in lieu of tyre inflation kit* | |||||||||
| 123 additional exterior paint colours & bespoke colour matching service | |||||||||
| Power boot opening and closing | |||||||||
| INTERIOR | |||||||||
| Choice of 7 additional veneers: Chestnut, Burr Walnut, Dark Stained Burr Walnut, Madrona, Piano Black or Tamo Ash (only available with Colour Specification) | |||||||||
| Choice of 13 additional hide colours: Dark Bourbon, Brunel, Saffron, Magnolia, Fireglow, Hotspur, Cumbrian Green, Damson, Saddle, Linen, Burnt Oak, Breeze, Portland (only available with Colour Specification) | |||||||||
| Choice of 7 additional colour splits, including V8 unique duo-tone seats split (only available with Colour Specification) | |||||||||
| Bright tint aluminium fascia panels | |||||||||
| Carbon fibre fascia panels | |||||||||
| Carbon fibre fascia, console and roof console panels | |||||||||
| Veneer door and rear quarter inserts to match main veneer (only available with Touring Specification) | |||||||||
| Veneer rear centre armrest (only available with Touring Specification) | |||||||||
| Veneer stowage case (to match main veneer) | |||||||||
| Deep pile overmats to front and rear (in lieu of standard mats) | |||||||||
| Lambswool rugs to front, in addition to deep pile overmats | |||||||||
| Dual tone, 3-spoke, hide trimmed steering wheel (not available with Breeze) | |||||||||
| Heated, single tone, 3-spoke hide trimmed steering wheel | |||||||||
| Wood and hide 3 spoke steering wheel (not available with Dark Fiddleback Eucalyptus) | |||||||||
| Boot carpet to match main or secondary hide | |||||||||
| Contrast binding to interior carpet overmats | |||||||||
| Contrast binding to boot carpets (only available with contrast binding to overmats) | |||||||||
| Contrast stitching | |||||||||
| Contrast stitching to steering wheel, including in conjunction with Cross Stitching and Wood & Hide Steering Wheel | |||||||||
| Hand cross stitching | |||||||||
| Bentley wings emblem stitching | |||||||||
| Drilled alloy sports foot pedals | |||||||||
| Knurled sports gear lever | |||||||||
| Hide trimmed gear paddles # | |||||||||
| Personalised treadplate plaques | |||||||||
| Personalised embroidery to seat headrests | |||||||||
| CONVENIENCE | |||||||||
| Adaptive cruise control* | |||||||||
| GPS tracking system provision, in addition to standard alarm system* | |||||||||
| GPS tracking system full fitment, in addition to standard alarm system* | |||||||||
| Remote control garage/electronic gate opener* | |||||||||
| Naim for Bentley Premium Audio System | |||||||||
| 6-disc CD changer fitter in glovebox | |||||||||
| TV tuner* | |||||||||
| Front ashtray with cigar lighter | |||||||||
| Front and rear ashtray with cigar lighter (only available with Touring Specification) | |||||||||
| Massage seats and seat ventilation to front seats | |||||||||
| Park heater with remote control* | |||||||||
| Bluetooth telephone system with privacy handset (only available with Touring Specification) | |||||||||
| Sim card reader (only available with Touring specification) | |||||||||
| Rear view camera* | |||||||||
| Valet parking key | |||||||||
| First aid kit and warning triangle | |||||||||
| Personalised car cover | |||||||||
| Driving Specification | |||||||||
| Touring Specification | |||||||||
| Colour Specification | |||||||||
| Convenience Specification | |||||||||
| Mulliner Styling Specification - Classic | |||||||||
| Mulliner Styling Specification - Complementary features | |||||||||
| *market specific | |||||||||
| #please contact your Bentley representative for further details | |||||||||
About Bentley
Bentley Factory Tour
Exhibitions
Bentley Collection
Power on Ice
Bentley Places
GQ and Bentley Partnership
Latest News & Events
Mobile apps from Bentley
Clubs & Associations
Contact Us
Mulsanne
New Flying Spur
Continental GT
Continental GTC
EXP 9 F Concept
Pre-Owned
Heritage Vehicles
Introduction
Locate a Dealer
Service, Maintenance & Repair
Accessories
Financial Services
Roadside Assistance
Bluetooth® guide
Music Compatibility Guide
Naim Audio
Overview
Mulliner History
History
Le Mans


