
- Home
- Models
- New Continental GT Speed Convertible
- Detailed Specification
Technical
| ENGINE | |||||||||
| Engine Capacity | 5998 cc | ||||||||
| Max Power | 616bhp / 460kW / 625PS @6000rpm | ||||||||
| Max Torque | 800Nm, 590 lb-ft @1700rpm | ||||||||
| Fuel | 98 (95) RON | ||||||||
| DRIVETRAIN AND TRANSMISSION | |||||||||
| 8 speed ZF transmission | |||||||||
| Permanent all-wheel drive with 40:60 front to rear torque split | |||||||||
| Ratios 1st 4.71, 2nd 3.14, 3rd 2.1, 4th 1.67, 5th 1.29, 6th 1.00, 7th 0.839, 8th 0.667 Reverse 3.317 | |||||||||
| PERFORMANCE | |||||||||
| Max. Speed | 202mph / 325km/h | ||||||||
| Acceleration | 0 - 60mph | 4.1 seconds | |||||||
| Acceleration | 0 - 100km/h | 4.4 seconds | |||||||
| * Power rating based on 98 RON fuel | |||||||||
| FUEL CONSUMPTION | |||||||||
| EU DRIVE CYCLE* | |||||||||
| Urban | 12.5mpg | 22.7 litres/100km | |||||||
| Extra-Urban | 27.2mpg | 10.4 litres/100km | |||||||
| Combined | 19.0mpg | 14.9 litres/100km | |||||||
| CO2 emissions (combined) | 347g/km | ||||||||
| EPA DRIVE CYCLE** | |||||||||
| City Driving | 12.0 USmpg | ||||||||
| Highway Driving | 20.0 USmpg | ||||||||
| Combined | 15.0 USmpg | ||||||||
| *Fuel consumption figures are provisional and subject to Type Approval. | |||||||||
| **Fuel consumption figures are provisional and subject to EPA Certification. | |||||||||
| WEIGHTS AND VOLUMES | |||||||||
| Kerb Weight | 2495kg | 5501lb | |||||||
| Gross Vehicle Weight | 2900kg | 6393lb | |||||||
| Boot Volume | 260L | 9.1cu-ft | |||||||
| Fuel tank capacity | 90L | 20 Gallons / 24 US Gallons | |||||||
| DIMENSIONS | |||||||||
| Overall Length | 4806mm | 189.2in | |||||||
| Width across mirrors | 2227mm | 87.7in | |||||||
| Width with Mirrors Folded | 1943mm | 76.5in | |||||||
| Overall Height | 1393mm | 54.8in | |||||||
| Wheel Base | 2746mm | 108.1in | |||||||
| Track Front / Rear | 1667mm / 1663mm | 65.6 / 65.5in | |||||||
Standard
| POWERTRAIN AND CHASSIS | |||||||||
| 8 speed ZF transmission with steering column | |||||||||
| Mounted gearshift paddles | |||||||||
| Permanent all-wheel drive with 40:60 front to rear torque split | |||||||||
| Ratios 1st 4.71, 2nd 3.14, 3rd 2.1, 4th 1.67, 5th 1.29, 6th 1.00, 7th 0.839, 8th 0.667 Reverse 3.317 | |||||||||
| Electronic tyre pressure monitoring system (TPMS) | |||||||||
| Electronic cruise control | |||||||||
| Bentley branded 'T' piece engine cover | |||||||||
| Black painted inlet manifold | |||||||||
| Speed exhaust | |||||||||
| Brake system with Electronic Stability Programme (ESP), Anti-lock Braking System (ABS), Electronic Brake Force Distribution (EBD), Hydraulic Brake Assistance (HBA), Drag Torque Control (MSR) and aquaplane detection | |||||||||
| Vented iron front and rear disc brakes with Bentley branded brake callipers in gloss black finish | |||||||||
| Electronic parking brake with drive away assist | |||||||||
| Wheel size: 9.5J x 21'' | |||||||||
| Tyre size: 275/35ZR21 | |||||||||
| Wheel bolts with Thatcham security bolt | |||||||||
| Speed sensitive power steering | |||||||||
| Turns lock to lock: 2.6 turns | |||||||||
| Turning circle (kerb to kerb): 11.3m/37ft 1in | |||||||||
| Front: four link double wish-bones, computer controlled self-levelling air suspension with anti-roll bar | |||||||||
| Rear: trapezoidal multi-link, computer-controlled self-levelling air suspension with anti-roll bar | |||||||||
| Air springs with Continuous Damping Control (CDC) | |||||||||
| Ride Height: 10mm reduction compared to New Continental GT & GT Convertible | |||||||||
| EXTERIOR SPECIFICATION | |||||||||
| New 21" ten twin-spoke wheel in silver painted finish | |||||||||
| Dark tint radiator shell matrix and lower bumper grilles | |||||||||
| Black winged 'B' badge to radiator shell and boot lid | |||||||||
| W12 badge to front fender | |||||||||
| Body coloured lower rear bumper valance | |||||||||
| Rear diffuser | |||||||||
| Bi-Xenon projector headlamps with LED signature daylight running lamps, LED main beam supplementation and integrated washer jets | |||||||||
| Full LED rear lamps with jewellery-effect inner lamp treatment | |||||||||
| Bright chrome rear lamp embellisher | |||||||||
| Rear LED fog and reversing lamps, high level rear brake light | |||||||||
| Twilight sensor control and tunnel detection for lighting | |||||||||
| Door area lighting in lower edge of exterior mirrors and entrance lighting in lower edge of each door | |||||||||
| Concealed rear aerofoil with automatic deployment | |||||||||
| Colour coded electronically adjustable door mirrors with heating, power folding and memory functions | |||||||||
| Power latching to driver and passenger doors for easy entry and exit | |||||||||
| Power boot opening and closing | |||||||||
| Rain sensing windscreen wipers | |||||||||
| Acoustic interlayer to side and rear glass | |||||||||
| Keyless entry and ignition | |||||||||
| Jewel fuel filler cap | |||||||||
| Central locking with remote boot release | |||||||||
| Rifled exhaust tailpipe finisher | |||||||||
| Choice of 17 exterior paint colours: Beluga, Onyx, Granite, Moonbeam, Thunder, Havana, St. James' Red, Cumbrian Green, White Sand, Glacier White, Midnight Emerald, Hallmark, Dark Sapphire, Blue Crystal, Silverlake, Meteor, Dark Cashmere | |||||||||
| Speed treadplate badge | |||||||||
| Automatically folding 4-layer, insulated fabric hood in 5 colours: Black, Blue, Grey, Beige, Claret | |||||||||
| INTERIOR SPECIFICATION | |||||||||
| Mulliner Driving Specification | |||||||||
| - Bentley wings emblem stitching (optional) | |||||||||
| - Drilled alloy sports foot pedals | |||||||||
| - Knurled sports gear lever | |||||||||
| - Quilted, perforated leather hides for seats, door panels and rear quarter cabin panels | |||||||||
| Choice of 4 veneers: Burr Walnut, Dark Stained Burr Walnut, Dark Fiddleback Eucalyptus and Piano Black | |||||||||
| Full premium grade hide interior with a choice of 17 colours:Beluga, Porpoise, Imperial Blue, Brunel, Cumbrian Green, Breeze, Burnt Oak, Damson, Hotspur, Fireglow, Newmarket Tan, Saddle, Dark Bourbon, Saffron, Magnolia, Portland, Linen | |||||||||
| Slim design power adjustable front seats with heating, lumbar, nose extension and memory functions | |||||||||
| Driver's front seat 14 way adjustment & memory including lumbar and nose extension | |||||||||
| Passenger's seat 14 way adjustment & memory including lumbar (12 way in North America) | |||||||||
| Isofix rear seat fixings | |||||||||
| Short centre console with twin front armrests (front) and ski-hatch | |||||||||
| Breitling clock | |||||||||
| 7 interior colour splits | |||||||||
| Boot carpet in black (Beluga) | |||||||||
| Seat belts and leather-bound carpets to match all hide colours | |||||||||
| Single-tone, hide-trimmed, 3-spoke, multi-function steering wheel | |||||||||
| Bulls-eyes air vents with chrome organ stop controls | |||||||||
| Electric tilt and reach adjustment steering column with memory and easy entry and exit functions | |||||||||
| Automatic seat belt presenter | |||||||||
| Footwell and centre console stowage illumination | |||||||||
| Touch screen infotainment system with 8 inch high resolution screen and incorporating AM/FM radio, HDD navigation, external media interface, single DVD/CD slot, single SD card slot, integrated HVAC controls, telephone control with Bluetooth wireless connectivity, suspension settings and TPMS features - voice activation on infotainment system features | |||||||||
| Satellite radio (Sirius) with Travelink* | |||||||||
| Digital DAB radio* | |||||||||
| i-Tunes tagging* | |||||||||
| 8 channel, 8 speaker audio system with Balanced mode Radiator (BMR) speakers | |||||||||
| Multi-zone automatic climate control system | |||||||||
| Volumetric ultrasonic alarm | |||||||||
| Bentley GPS tracking system provision* | |||||||||
| Park distance control with graphic on infotainment screen and audible warning | |||||||||
| Driver and front passenger airbag with front passenger deactivation, driver's knee airbag (North America only) | |||||||||
| Front and side thorax airbags | |||||||||
| *market specific | |||||||||
Optional
| EXTERIOR | |||||||||
| Chrome Bentley matrix grille integrated into bonnet with bright surround and centre strip and chrome lower bumper grilles | |||||||||
| Standard brakes with red callipers | |||||||||
| Carbon ceramic brakes with black callipers | |||||||||
| New 21" ten twin-spoke wheel in dark tint finish | |||||||||
| Winter tyres | |||||||||
| 21" Space saving spare wheel & tyre in lieu of tyre inflation kit* | |||||||||
| 87 additional exterior paint colours & bespoke colour matching service | |||||||||
| Automatically folding 4-layer, insulated fabric hood in 3 additional colours: Green, Dark Grey Metallic, Dark Brown | |||||||||
| INTERIOR | |||||||||
| Dark tint aluminium fascia panels | |||||||||
| Dark tint aluminium fascia, console and roof console panels | |||||||||
| Carbon fibre fascia panels | |||||||||
| Carbon fibre fascia, console and roof console panels | |||||||||
| Choice of 3 additional veneers: Chestnut, Madrona and Tamo Ash | |||||||||
| Bright tint aluminium fascia panels | |||||||||
| Veneer door and rear quarter inserts to match main veneer | |||||||||
| Veneer rear centre armrest | |||||||||
| Storage case (to match main veneer / technical finish) | |||||||||
| Deep pile overmats to front and rear (in lieu of standard mats) | |||||||||
| Lambswool rugs to front, in addition to deep pile overmats | |||||||||
| Dual tone, 3-spoke, hide trimmed steering wheel (not available with Breeze) | |||||||||
| Stitching to steering wheel in a contrasting colour | |||||||||
| Heated, single tone, 3-spoke hide trimmed steering wheel | |||||||||
| Wood and hide 3 spoke steering wheel (not available with Dark Fiddleback Eucalyptus) | |||||||||
| Boot carpet to match main or secondary hide | |||||||||
| Contrast binding to interior carpet overmats | |||||||||
| Contrast binding to boot carpets (only available with contrast binding to overmats) | |||||||||
| Contrast stitching | |||||||||
| Hand cross stitching | |||||||||
| Hide trimmed gear paddles # | |||||||||
| Personalised treadplate plaques | |||||||||
| Personalised embroidery to seat headrests | |||||||||
| CONVENIENCE | |||||||||
| Adaptive cruise control* | |||||||||
| GPS tracking system provision, in addition to standard alarm system* | |||||||||
| GPS tracking system full fitment, in addition to standard alarm system* | |||||||||
| Remote control garage / electronic gate opener* | |||||||||
| Naim for Bentley Premium Audio System | |||||||||
| 6-disc CD changer fitted in glovebox | |||||||||
| TV tuner* | |||||||||
| Front and rear ashtray with cigar lighter | |||||||||
| Massage seats and seat ventilation to front seats | |||||||||
| Electronically adjustable neck warmer | |||||||||
| Wind deflector | |||||||||
| Bluetooth telephone system with privacy handset | |||||||||
| Sim card reader to telephone system* | |||||||||
| Rear view camera* | |||||||||
| Valet parking key | |||||||||
| First aid kit and warning triangle | |||||||||
| Personalised car cover | |||||||||
| Extended Driving Specification (only available with Mulliner Driving Specification) | |||||||||
| Elegant Specification | |||||||||
| Convenience Specification | |||||||||
| Mulliner Styling Specification - Classic | |||||||||
| Mulliner Styling Specification - Complementary features | |||||||||
| *market specific | |||||||||
| #please contact your Bentley representative for further details | |||||||||
About Bentley
Bentley Factory Tour
Exhibitions
Bentley Collection
Power on Ice
Bentley Places
GQ and Bentley Partnership
Latest News & Events
Mobile apps from Bentley
Clubs & Associations
Contact Us
Mulsanne
New Flying Spur
Continental GT
Continental GTC
EXP 9 F Concept
Pre-Owned
Heritage Vehicles
Introduction
Locate a Dealer
Service, Maintenance & Repair
Accessories
Financial Services
Roadside Assistance
Bluetooth® guide
Music Compatibility Guide
Naim Audio
Overview
Mulliner History
History
Le Mans


